HOW TO USE AVENGE® + FLY
Apply using either an AVENGE®+ FLY manual or power doser with the
AVENGE®+ FLY 6 stripe applicator (for lice) or spray nozzle (for fly)
Blowfly prevention application
Off-shears lice and
blowfly protection
Powerdoser
Manual Doser
Dosage Rates
Dose rates for blowfly prevention long wool
Sheep weight (kg) | Body strike prevention |
Breech strike prevention |
|||
No. of brands | Vol. per brand (mL) | Total vol. (mL) | No. of brands | Vol. per brand (mL) | |
13.0 – 15 | 2 | 9 | 18 | 1 | 9 |
15.1 – 20 | 2 | 11 | 22 | 1 | 11 |
20.1 – 25 | 2 | 13 | 26 | 1 | 13 |
25.1 – 30 | 2 | 15 | 30 | 1 | 15 |
30.1 – 40 | 2 | 18 | 36 | 1 | 18 |
40.1 – 50 | 2 | 21 | 42 | 1 | 21 |
50.1 – 60 | 2 | 24 | 48 | 1 | 24 |
60.1 – 70 | 2 | 26 | 52 | 1 | 26 |
70.1 – 80 | 2 | 28 | 56 | 1 | 28 |
80.1 – 100 | 2 | 32 | 64 | 1 | 32 |
Add 4 mL for each 10 kg above 100 kg. |
Does rates for lice and blowfly control off-shears
Body weight (kg) |
Dose (mL) | Method | Apply in the pattern below |
Below 6 kg | 8 | Single stripe | |
6.0 – 8.0 | 12 | ||
8.1 – 10.0 | 15 | ||
10.1 – 12.5 | 20 | ||
12.6 – 15 | 25 | ||
15.1 – 20 | 30 | ||
20.1 – 30 | 40 | ||
30.1 – 55 | 60 | Double stripe | |
55.1 – 80 | 80 | ||
80.1 – 100 | 90 | ||
Add 10 mL for each 10 kg above 100 kg. |